When Tours Collide
The behemoth BSGA takes on the burgeoning Uncool Cup; who wants it more?
Format
DAY 1
Teams
Round 1 – Team Play – green tees – Island Course – 8:12-8:55 (6 consecutive tee times)
Round 1 is divided into
- 7 holes of best ball (each teammate plays their own ball, and your team carries the best net score)
- 4 holes of alt shot (each teammate must hit 2 tee shots. If Player A tees off on 8, Player B tees off on 9.
- 7 holes of scramble
The strokes for each match have been calculated using each player’s index and course handicap. The link to the table is here
Team Pops
Day 1 Handicap Table | ||||||||
Group 1 | Best Ball | Alt Shot | Scramble | Group 4 | Best Ball | Alt Shot | Scramble | |
Wilson | 0.8 | Horan | 0 | |||||
Cooney | 6.6 | Savinon | 2.3 | |||||
Curtis | 6.2 | 0.4 | 0.4 | Crowe | 3.9 | 1.8 | 1.7 | |
Carl | 6.6 | Anthony | 4.3 | |||||
Group 2 | Best Ball | Alt Shot | Scramble | Group 5 | Best Ball | Alt Shot | Scramble | |
Lesch | 4.3 | 1.5 | 1.5 | lanier | 3.9 | 1 | 1 | |
Anderson | 8.2 | Crist | 2.3 | |||||
Zeriq | 8.2 | Brooks | 0.4 | |||||
George | 0 | Connor | 0 | |||||
Group 3 | Best Ball | Alt Shot | Scramble | Group 6 | Strokes Given | Alt Shot | Scramble | |
Proehl | 0.8 | Harroun | 0 | 0.1 | ||||
Weatherman | 3.1 | Gordon | 8.2 | |||||
Caleb | 0 | 0.4 | 0.4 | Seth | 1.9 | 0.3 | ||
Forest | 6.2 | Coach | 4.7 |
Day 2 Course Handicaps
BSGA Course Handicaps | |||
Player | Handicap | Island | Copperhead |
Harroun | (+.03) | 1 | 2 |
Sawyer | 6.3 | 9 | 10 |
Kevin | 6 | 8 | 9 |
Savinon | 11 | 14 | 15 |
Kenny | 11.4 | 15 | 16 |
Lesch | 7 | 9 | 11 |
BJ | 14.6 | 19 | 20 |
Gordon | 17.5 | 22 | 23 |
Lanier | 10 | 13 | 14 |
Crist | 12 | 16 | 17 |
Horan | 5.8 | 8 | 9 |
Cooney | 12.9 | 17 | 18 |
Uncool Cup Course Handicaps | |||
Player | Handicap | Island | Copperhead |
Zeriq | 15 | 19 | 18 |
Andrew Carlson | 13 | 17 | 16 |
George McNeely | (+2) | (+2) | (+2) |
Caleb Jakes | 4 | 6 | 5 |
Forest Wall | 17 | 22 | 20 |
Matt Crowe | 14 | 18 | 17 |
Anthony Gassman | 15 | 19 | 18 |
Brooks Robinson | 8 | 11 | 10 |
Connor Ludwig | 7.4 | 10 | 9 |
Seth Wagner | 4 | 6 | 5 |
Andy Sarsasty | 10 | 13 | 12 |
Curtis McWilliams | 12.5 | 16 | 15 |
Meet the Lads
Course 1: The Island Course
Jan 18th
8:12 Start
Course Stats: Par 72, 6686 Yards (Green Tees) ~$90 green fees
Site of both Mickleson’s NCAA championship and The Commish’s (most recent) Major, the Island Course is a tight test of control and braun, with a particularly penal opening 9 before a more approachable back half.
Group 1 8:12
Wilson
Cooney
Curtis
Carl
Curtis
Carl
Group 2, 8:20
Lesch
Anderson
Zeriq
George
Anderson
Zeriq
George
Group 3, 8:28
Proehl
Weatherman
Caleb
Forest
Weatherman
Caleb
Forest
Group 4, 8:36
Horan
Savinon
Crowe
Anthony
Anthony
Group 5, 8:44
Opie
Crist
Brooks
Connor
Group 6, 8:52
Harroun
Gordon
Seth
Coach
Seth
Coach
Course 2: Copperhead
Jan 19th
12:50-1:20 off 10
1:10 and 1:20 off 1
Course Stats: Par 71, 6624 Yards (Green Tees) ~$160 green fees
Walk on the footsteps of Tiger as the famously wicked Copperhead chews up and spits out would be conquerors.
GROUPS TBD